



|   | 2000/01 | 1999/00 |
|   | £'000 | £'000 |
| Income |   |   |
| Funding Council Grants | 45,382 | 43,408 |
| Academic Fees and Support Grants | 24,395 | 23,845 |
| Research Grants and Contracts | 2,318 | 2,310 |
| Other Operating Income | 15,687 | 14,891 |
| Endowment Income and Interest Receivable | 2,470 | 2,390 |
| Total Income | 90,252 | 86,844 |
| Expenditure |   |   |
| Staff Costs | 52,732 | 51,280 |
| Exceptional Restructuring Costs | 0 | 2,128 |
| Depreciation | 4,708 | 4,679 |
| Other Operating Expenses | 30,598 | 29,880 |
| Interest Payable | 691 | 686 |
| Total Expenditure | 88,729 | 88,653 |
| Surplus/(Deficit) on Continuing Operations after Depreciation of Fixed Assets at Valuation and Before Tax | 1,523 | (1,809) |
| (Loss) on Disposal of Assets | 0 | (3,339) |
| Surplus/(Deficit) on Continuing Operations after Depreciation of Fixed Assets at Valuation and Disposal of Assets but before Tax | 1,523 | (5,148) |
| Taxation | 0 | 0 |
| Surplus/(Deficit) on Continuing Operations after Depreciation of Assets at Valuation, Disposal of Assets and Tax | 1,523 | (5,148) |
The income and expenditure account is in respect of continuing activities